|
| Price | +/- | Var % | Volume | Last close |
|---|---|---|---|---|
| 36.40 |
|
-2.93% | 39,852 | 36.40 on 21-May-2013 |
| Bid | Offer | Trading status |
|---|---|---|
| 36.50 | 36.54 | Market Close |
| High | Low | Special conditions |
| 37.54 | 36.16 | NONE |
| Select source |
|---|
|
|
| 22-May-2013 | |
|---|---|
| FTSE index | - |
| FTSE sector | Oil & Gas Producers |
| FTSE sub-sector | Integrated Oil & Gas |
| Country of share register | ZZ |
| Segment | IOBE |
| MiFID Status | MTF |
| Exchange market size | 1,000 |
| SEDOL | 3235520 |
| ISIN number | US36268T2069 |
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 15:40:26 21-May-13 | 36.40 | 387 | 14,086.80 | UT |
| 15:40:21 21-May-13 | 36.40 | 384 | 13,977.60 | O |
| 15:40:21 21-May-13 | 36.40 | 3 | 109.20 | O |
| 12:14:19 21-May-13 | 36.61 | 18,000 | 659,002.05 | O |
| 12:07:37 21-May-13 | 36.78 | 18,000 | 662,058.00 | O |
| Updated Monthly | |
|---|---|
| Company address | 16 Bhikaiji Cama Place, R.K. Puram, Ring Road, New Delhi, 110 066, India |
| Company website | http://www.gailonline.com/homepage/... |
| Market cap(in millions)* | £ 0.00 |
| Listing/Admission to trading | 15 Nov 1999 |
| Trading service | International Order Book |
| Market | PSM |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds