|
| Price | +/- | Var % | Volume | Last close |
|---|---|---|---|---|
| 12.00 | 0.00 | +0.00% | - | 12.00 on 24-May-2013 |
| Bid | Offer | Trading status |
|---|---|---|
| - | - | Market Close |
| High | Low | Special conditions |
| - | - | NONE |
| 25-May-2013 | |
|---|---|
| FTSE index | - |
| FTSE sector | - |
| FTSE sub-sector | - |
| Country of share register | US |
| Segment | IOBE |
| MiFID Status | MTF |
| Exchange market size | 3,000 |
| SEDOL | B4JT8C3 |
| ISIN number | US29428C2052 |
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 16:27:29 26-Nov-12 | 7.41 | 344,405 | 2,552,041.05 | O |
| Updated Monthly | |
|---|---|
| Company address | 5 Li-hsin 5th Rd, Science-based Industrial Park, Hsin-Chu, Taiwan, Province of China |
| Company website | http://www.epistar.com.tw/ |
| Market cap(in millions)* | £ 0.00 |
| Listing/Admission to trading | 23 Sep 2009 |
| Trading service | International Order Book |
| Market |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds