|
| Price | +/- | Var % | Volume | Last close |
|---|---|---|---|---|
| - | 0.00 | +0.00% | - | - |
| Bid | Offer | Trading status |
|---|---|---|
| - | - | Periodic Auction Call |
| High | Low | Special conditions |
| - | - | NONE |
| 23-May-2013 | |
|---|---|
| FTSE index | - |
| FTSE sector | - |
| FTSE sub-sector | - |
| Country of share register | CA |
| Segment | ASXN |
| MiFID Status | MTF |
| Exchange market size | 5,000 |
| SEDOL | B29Y5V2 |
| ISIN number | US1498012012 |
| Updated Monthly | |
|---|---|
| Company address | 2002 Timberloch Place Suite 500, Springdale, 77380 1350, United States |
| Company website | http://www.cazapetro.com |
| Market cap(in millions)* | £ 18.44 |
| Listing/Admission to trading | 12 Dec 2007 |
| Trading service | SETSqx |
| Market | AIM |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds