|
| Price | +/- | Var % | Volume | Last close |
|---|---|---|---|---|
| 35.50 | 0.00 | +0.00% | - | 35.50 on 20-May-2013 |
| Bid | Offer | Trading status |
|---|---|---|
| - | - | Periodic Auction Call |
| High | Low | Special conditions |
| - | - | NONE |
| Select source |
|---|
|
|
| 21-May-2013 | |
|---|---|
| FTSE index | - |
| FTSE sector | - |
| FTSE sub-sector | - |
| Country of share register | NL |
| Segment | SSX4 |
| MiFID Status | Regulated Market |
| Exchange market size | 9 |
| SEDOL | 0454038 |
| ISIN number | NL0000464154 |
| Updated Monthly | |
|---|---|
| Company address | Legmeerdijk 182, Amsterdam, 1187, Netherlands |
| Company website | http://www.himalayanfund.nl |
| Market cap(in millions)* | £ 374.33 |
| Listing/Admission to trading | 22 Jun 1990 |
| Trading service | SETSqx |
| Market | MAINMARKET |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds