|
| Price | +/- | Var % | Volume | Last close |
|---|---|---|---|---|
| - | 0.00 | +0.00% | - |
| Bid | Offer | Period name |
|---|---|---|
| - | - | EOA |
| High | Low | Special conditions |
| - | - | NONE |
| Select source |
|---|
|
|
| 10-Sep-2010 | |
|---|---|
| FTSE index | - |
| FTSE sector | Fixed Line Telecommunications |
| FTSE sub-sector | Fixed Line Telecommunications |
| Country of share register | IT |
| Segment | ITR |
| MiFID Status | MTF |
| Exchange market size | 1 |
| SEDOL | B28H512 |
| ISIN number | IT0001423562 |
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 15:01:21 08-Sep-10 | 17.90 | 32,288 | 577,953.59 | NT |
| 08:57:27 08-Sep-10 | 18.00 | 1,386 | 24,948.00 | NK |
| 09:38:41 29-Jul-10 | 12.24 | 54 | 661.02 | O |
| 14:57:43 16-Jun-10 | 13.28 | 837 | 11,118.87 | O |
| 14:45:16 14-Jun-10 | 13.34 | 1,592 | - | O |
| Updated Monthly | |
|---|---|
| Company address | - |
| Company website | - |
| Market cap(in millions)* | £ 0.00 |
| Listing/Admission to trading | 27 Oct 2007 |
| Trading system | European Trade Reporting |
| Market |