Select an index to see the risers, fallers and volume leaders
FTSE 100 | 9,002.62 | 4.56 (0.05%) |
FTSE 250 | 21,770.73 | 45.96 (0.21%) |
FTSE 350 | 4,941.17 | 3.47 (0.07%) |
FTSE All-Share | 4,891.16 | 3.59 (0.07%) |
FTSE AIM All-Share | 776.96 | 2.91 (0.38%) |
EXPN | EXPERIAN PLC | 4,018.00 | 165.00 (4.28%) |
WPP | WPP PLC | 423.60 | 9.00 (2.17%) |
SPX | SPIRAX GROUP PLC | 6,100.00 | 80.00 (1.33%) |
AHT | ASHTEAD GROUP PLC | 4,845.00 | 62.00 (1.30%) |
RTO | RENTOKIL INITIAL PLC | 348.20 | 4.20 (1.22%) |
IMI | IMI PLC | 2,164.00 | 26.00 (1.22%) |
MRO | MELROSE INDUSTRIES PLC | 533.00 | 6.40 (1.22%) |
MNDI | MONDI PLC | 1,202.00 | 14.00 (1.18%) |
SparkLive, London Stock Exchange's fully integrated online events platform. Watch the latest SparkLive webcasts including: Results presentations, investor updates, Capital Markets Days, AGM's and more.