Select an index to see the risers, fallers and volume leaders
FTSE 100 | 9,273.36 | -14.78 (-0.16%) |
FTSE 250 | 21,777.86 | -108.02 (-0.49%) |
FTSE 350 | 5,072.27 | -10.07 (-0.20%) |
FTSE All-Share | 5,018.26 | -10.02 (-0.20%) |
FTSE AIM All-Share | 757.48 | -2.26 (-0.30%) |
BAB | BABCOCK INTERNATIONAL GROUP PLC | 999.50 | 20.00 (2.04%) |
BA. | BAE SYSTEMS PLC | 1,759.00 | 32.00 (1.85%) |
WTB | WHITBREAD PLC | 3,144.00 | 37.00 (1.19%) |
EDV | ENDEAVOUR MINING PLC | 2,520.00 | 28.00 (1.12%) |
WEIR | WEIR GROUP PLC | 2,492.00 | 22.00 (0.89%) |
MRO | MELROSE INDUSTRIES PLC | 588.00 | 4.60 (0.79%) |
RMV | RIGHTMOVE PLC | 777.80 | 5.60 (0.73%) |
FRES | FRESNILLO PLC | 1,657.00 | 10.00 (0.61%) |
SparkLive, London Stock Exchange's fully integrated online events platform. Watch the latest SparkLive webcasts including: Results presentations, investor updates, Capital Markets Days, AGM's and more.