|
| Price | +/- | Var % | Volume | Last close |
|---|---|---|---|---|
| 89.00 | 0.00 | +0.00% | - | 89.00 on 03-Sep-2010 |
| Bid | Offer | Period name |
|---|---|---|
| 85.00 | 93.00 | EOA |
| High | Low | Special conditions |
| - | - | NONE |
| Select source |
|---|
|
|
| 05-Sep-2010 | |
|---|---|
| FTSE index | - |
| FTSE sector | Real Estate Investment & Services |
| FTSE sub-sector | Real Estate Holding & Development |
| Country of share register | GB |
| Segment | SSMU |
| MiFID Status | MTF |
| Exchange market size | 5,000 |
| SEDOL | B0WDBP8 |
| ISIN number | GB00B0WDBP88 |
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 08:00:02 16-Aug-10 | 86.50 | 10,000 | 8,650.00 | UT |
| 14:37:48 21-Jun-10 | 85.00 | 10,000 | 8,500.00 | O |
| 14:35:01 04-Jun-10 | 90.50 | 5,000 | 4,525.00 | AT |
| 16:35:03 28-May-10 | 91.00 | 539 | 490.49 | UT |
| 16:29:09 28-May-10 | 91.00 | 1,300 | 1,183.00 | AT |
| Key Fundamentals | 31-Dec-09 | 31-Dec-08 | 31-Dec-07 | 31-Dec-06 |
|---|---|---|---|---|
| Revenue (€ m) | 47.28 | 51.88 | 27.38 | 5.32 |
| Pre-Tax (€ m) | -57.02 | -40.85 | 11.35 | -9.79 |
| EPS | n/a | n/a | 17.00c | n/a |
| PE | n/a | n/a | 23.10 | n/a |
| PEG | n/a | n/a | n/a | n/a |
| EPS Growth | n/a | n/a | n/a | n/a |
| Dividend Cover | n/a | n/a | 0.68 | -1.75 |
| Yield | n/a | n/a | 6.40% | 3.30% |
Sponsored links