|
| Price | +/- | Var % | Volume | Last close |
|---|---|---|---|---|
| 25.95 | 0.00 | +0.00% | 24,686 | - |
| Bid | Offer | Trading status |
|---|---|---|
| 24.70 | 27.20 | Market Close |
| High | Low | Special conditions |
| 25.95 | 25.95 | NONE |
| Select source |
|---|
|
|
| 23-May-2013 | |
|---|---|
| FTSE index | FTSE Eurotop 300 |
| FTSE sector | Oil & Gas Producers |
| FTSE sub-sector | Integrated Oil & Gas |
| Country of share register | NL |
| Segment | EQS |
| MiFID Status | MTF |
| Exchange market size | 1,000 |
| SEDOL | B09CBL4 |
| ISIN number | GB00B03MLX29 |
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 17:10:39 22-May-13 | 26.40 | 5,700 | 150,508.50 | O |
| 17:03:52 22-May-13 | 26.38 | 145 | 3,825.10 | O |
| 16:53:28 22-May-13 | 26.38 | 2,552 | 67,321.76 | O |
| 15:58:44 22-May-13 | 26.40 | 35 | 923.82 | O |
| 15:09:01 22-May-13 | 26.40 | 125 | 3,299.38 | O |
| Updated Monthly | |
|---|---|
| Company address | Shell Centre, York Road, London, SE1 7NA, United Kingdom |
| Company website | http://www.shell.com |
| Market cap(in millions)* | £ 0.00 |
| Listing/Admission to trading | 18 Sep 2009 |
| Trading service | European Quoting Service |
| Market |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds