Select an index to see the risers, fallers and volume leaders
FTSE 100 | 8,941.12 | -34.54 (-0.38%) |
FTSE 250 | 21,613.25 | -81.45 (-0.38%) |
FTSE 350 | 4,907.16 | -18.90 (-0.38%) |
FTSE All-Share | 4,857.64 | -18.55 (-0.38%) |
FTSE AIM All-Share | 773.55 | 0.42 (0.05%) |
FRES | FRESNILLO PLC | 1,516.00 | 51.00 (3.48%) |
BP. | BP PLC | 402.05 | 13.30 (3.42%) |
EDV | ENDEAVOUR MINING PLC | 2,280.00 | 60.00 (2.70%) |
BATS | BRITISH AMERICAN TOBACCO PLC | 3,788.00 | 81.00 (2.19%) |
AV. | AVIVA PLC | 627.00 | 10.60 (1.72%) |
RR. | ROLLS-ROYCE HOLDINGS PLC | 988.00 | 12.60 (1.29%) |
BA. | BAE SYSTEMS PLC | 1,899.50 | 22.50 (1.20%) |
PHNX | PHOENIX GROUP HOLDINGS PLC | 644.00 | 7.00 (1.10%) |
SparkLive, London Stock Exchange's fully integrated online events platform. Watch the latest SparkLive webcasts including: Results presentations, investor updates, Capital Markets Days, AGM's and more.