Select an index to see the risers, fallers and volume leaders
FTSE 100 | 9,000.13 | 2.07 (0.02%) |
FTSE 250 | 21,839.39 | 114.62 (0.53%) |
FTSE 350 | 4,941.79 | 4.09 (0.08%) |
FTSE All-Share | 4,891.78 | 4.21 (0.09%) |
FTSE AIM All-Share | 776.57 | 2.52 (0.33%) |
EXPN | EXPERIAN PLC | 4,044.00 | 191.00 (4.96%) |
WPP | WPP PLC | 433.30 | 18.70 (4.51%) |
HIK | HIKMA PHARMACEUTICALS PLC | 2,012.00 | 37.00 (1.87%) |
ICG | INTERMEDIATE CAPITAL GROUP PLC | 2,024.00 | 35.00 (1.76%) |
SPX | SPIRAX GROUP PLC | 6,125.00 | 105.00 (1.74%) |
MRO | MELROSE INDUSTRIES PLC | 534.60 | 8.00 (1.52%) |
DPLM | DIPLOMA PLC | 4,978.00 | 74.00 (1.51%) |
MNDI | MONDI PLC | 1,205.00 | 17.00 (1.43%) |
SparkLive, London Stock Exchange's fully integrated online events platform. Watch the latest SparkLive webcasts including: Results presentations, investor updates, Capital Markets Days, AGM's and more.