|
| Price | +/- | Var % | Volume | Last close |
|---|---|---|---|---|
| 117.50 | 0.00 | +0.00% | - | 117.50 on 17-May-2013 |
| Bid | Offer | Trading status |
|---|---|---|
| 115.00 | 120.00 | Market Close |
| High | Low | Special conditions |
| 117.50 | 117.50 | XD |
| 18-May-2013 | |
|---|---|
| FTSE index | - |
| FTSE sector | - |
| FTSE sub-sector | - |
| Country of share register | GB |
| Segment | STBS |
| MiFID Status | Regulated Market |
| Exchange market size | 1,000 |
| SEDOL | 0870797 |
| ISIN number | GB0008707977 |
| Updated Monthly | |
|---|---|
| Company address | 201 Bishopsgate, London, EC2M 3AE, United Kingdom |
| Company website | http://www.henderson.com |
| Market cap(in millions)* | £ 320.45 |
| Listing/Admission to trading | 29 Mar 1955 |
| Trading service | Fixed interest (SEAQ) |
| Market | MAINMARKET |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds