|
| Price | +/- | Var % | Volume | Last close |
|---|---|---|---|---|
| - | 0.00 | +0.00% | - | - |
| Bid | Offer | Trading status |
|---|---|---|
| - | - | Periodic Auction Call |
| High | Low | Special conditions |
| - | - | NONE |
| 21-May-2013 | |
|---|---|
| FTSE index | - |
| FTSE sector | - |
| FTSE sub-sector | - |
| Country of share register | GB |
| Segment | SSX4 |
| MiFID Status | Regulated Market |
| Exchange market size | 1,000 |
| SEDOL | 0045584 |
| ISIN number | GB0000455849 |
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 08:49:40 11-Sep-12 | 60.00 | 300 | 180.00 | NT |
| Updated Monthly | |
|---|---|
| Company address | Cleveland House, 33 King Street, St James's, London, SW1Y 6RJ, United Kingdom |
| Company website | http://www.antofagasta.co.uk |
| Market cap(in millions)* | £ 8,848.06 |
| Listing/Admission to trading | 05 Jul 1982 |
| Trading service | SETSqx |
| Market | MAINMARKET |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds