94PK BANK OF NOVA SCOTIA FLTG RTE NTS 04/03/19
Updated Monthly | |
---|---|
Company address | - |
Company website | - |
Market cap(in millions)* | £ 0.00 |
Listing/Admission to trading | 04 Mar 2014 |
Trading service | Fixed interest (Trade reporting Only) |
Market | Main Market |
Listing category | Standard Debt |
21-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | - |
FTSE sub-sector | - |
Country of share register | ZZ |
Segment | CWNR |
MiFID Status | - |
Exchange market size | 1,000 |
SEDOL | BKF2840 |
ISIN number | XS1040768159 |
Experiencing problems with the Interactive Chart? See our FAQs page