19XT MUNICIPALITY FINANCE PLC CALL ZRO CPN NTS 05/03/43
Updated Monthly | |
---|---|
Company address | - |
Company website | - |
Market cap(in millions)* | £ 0.00 |
Listing/Admission to trading | 05 Mar 2013 |
Trading service | Fixed interest (Trade reporting Only) |
Market | Main Market |
Listing category | Standard Debt |
21-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | - |
FTSE sub-sector | - |
Country of share register | ZZ |
Segment | CWNR |
MiFID Status | - |
Exchange market size | 1,000 |
SEDOL | B8CKMD0 |
ISIN number | XS0895037108 |
Experiencing problems with the Interactive Chart? See our FAQs page