17IX FIRSTGROUP PLC 5.250% BDS 29/11/22 (BR) GBP
Updated Monthly | |
---|---|
Company address | 395 King Street, Aberdeen, AB24 5RP, United Kingdom |
Company website | http://www.firstgroup.c... |
Market cap(in millions)* | £ 0.00 |
Listing/Admission to trading | 30 Nov 2012 |
Trading service | Fixed interest (Trade reporting Only) |
Market | Main Market |
Listing category | Standard Debt |
21-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | - |
FTSE sub-sector | - |
Country of share register | ZZ |
Segment | CWTR |
MiFID Status | - |
Exchange market size | 1,000 |
SEDOL | B7QNPW8 |
ISIN number | XS0859438557 |
Experiencing problems with the Interactive Chart? See our FAQs page