18RB JPMORGAN CHASE & CO 1.875% NTS 21/11/19
Updated Monthly | |
---|---|
Company address | 38TH FL, 270 Park Ave., New York, 10017, United States |
Company website | http://www.jpmorganchas... |
Market cap(in millions)* | £ 0.00 |
Listing/Admission to trading | 21 Nov 2012 |
Trading service | Fixed interest (Trade reporting Only) |
Market | Main Market |
Listing category | Standard Debt |
20-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | - |
FTSE sub-sector | - |
Country of share register | GB |
Segment | CWTR |
MiFID Status | - |
Exchange market size | 1,000 |
SEDOL | B92RL75 |
ISIN number | XS0856977144 |
Experiencing problems with the Interactive Chart? See our FAQs page