38MU WESTPAC BANKING CORPORATION 2.125% COV BDS 2012-C6 09/07/19
Updated Monthly | |
---|---|
Company address | - |
Company website | - |
Market cap(in millions)* | £ 0.00 |
Listing/Admission to trading | 09 Jul 2012 |
Trading service | Fixed interest (Trade reporting Only) |
Market | Main Market |
Listing category | Standard Debt |
24-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | - |
FTSE sub-sector | - |
Country of share register | ZZ |
Segment | CWTR |
MiFID Status | - |
Exchange market size | 1,000 |
SEDOL | B8JH0V8 |
ISIN number | XS0801654558 |
Experiencing problems with the Interactive Chart? See our FAQs page