51BQ WESTPAC BANKING CORPORATION 2012-C2 5.00% CVRD BNDS 08/02/2022
Updated Monthly | |
---|---|
Company address | - |
Company website | - |
Market cap(in millions)* | £ 0.00 |
Listing/Admission to trading | 08 Feb 2012 |
Trading service | Fixed interest (Trade reporting Only) |
Market | Main Market |
Listing category | Standard Debt |
23-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | - |
FTSE sub-sector | - |
Country of share register | ZZ |
Segment | CWNR |
MiFID Status | - |
Exchange market size | 1,000 |
SEDOL | B7FJWH1 |
ISIN number | XS0735794819 |
Experiencing problems with the Interactive Chart? See our FAQs page