13TJ NATIONWIDE BUILDING SOCIETY FR S2011-20 COV BNDS 27/10/27
Updated Monthly | |
---|---|
Company address | - |
Company website | - |
Market cap(in millions)* | £ 0.00 |
Listing/Admission to trading | 27 Oct 2011 |
Trading service | Fixed interest (Trade reporting Only) |
Market | Main Market |
Listing category | Standard Debt |
21-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | - |
FTSE sub-sector | - |
Country of share register | ZZ |
Segment | CWTR |
MiFID Status | - |
Exchange market size | 1,000 |
SEDOL | B6X4BZ2 |
ISIN number | XS0697790342 |
Experiencing problems with the Interactive Chart? See our FAQs page