63KG PERMANENT MASTER ISSUER PLC SER2 A2 MTGE BCKD NTE 15/07/2042
Updated Monthly | |
---|---|
Company address | - |
Company website | - |
Market cap(in millions)* | £ 0.00 |
Listing/Admission to trading | 20 Apr 2011 |
Trading service | Fixed interest (Trade reporting Only) |
Market | Main Market |
Listing category | Standard Debt |
23-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | - |
FTSE sub-sector | - |
Country of share register | GB |
Segment | CWTR |
MiFID Status | - |
Exchange market size | 1,000 |
SEDOL | B4Q8Q30 |
ISIN number | XS0617235956 |
Experiencing problems with the Interactive Chart? See our FAQs page