78FQ CREDIT AGRICOLE CORP & INV BANK IL INT & IL RED NTS 01/09/20
Updated Monthly | |
---|---|
Company address | - |
Company website | - |
Market cap(in millions)* | £ 0.00 |
Listing/Admission to trading | 01 Sep 2010 |
Trading service | Fixed interest (Trade reporting Only) |
Market | Main Market |
Listing category | Standard Debt |
21-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | - |
FTSE sub-sector | - |
Country of share register | ZZ |
Segment | CWNR |
MiFID Status | - |
Exchange market size | 1,000 |
SEDOL | B667GC0 |
ISIN number | XS0536189011 |
Experiencing problems with the Interactive Chart? See our FAQs page