84LZ QUEBEC 5.00% NTS 29/04/19
Updated Monthly | |
---|---|
Company address | - |
Company website | - |
Market cap(in millions)* | £ 0.00 |
Listing/Admission to trading | 29 Apr 2009 |
Trading service | Fixed interest (Trade reporting Only) |
Market | Main Market |
Listing category | Standard Debt |
24-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | - |
FTSE sub-sector | - |
Country of share register | ZZ |
Segment | CWNR |
MiFID Status | - |
Exchange market size | 1,000 |
SEDOL | B45H4L2 |
ISIN number | XS0425413209 |
Experiencing problems with the Interactive Chart? See our FAQs page