59AD BANK OF AMERICA CORPORATION FLTG CMS-LKD NTS 29/11/22
Updated Monthly | |
---|---|
Company address | Bank of America Corporate Center, 100 North Tryon Street, Charlotte, 28255, United States |
Company website | http://www.bankofameric... |
Market cap(in millions)* | £ 0.00 |
Listing/Admission to trading | 30 Nov 2007 |
Trading service | Fixed interest (Trade reporting Only) |
Market | Main Market |
Listing category | Standard Debt |
22-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | - |
FTSE sub-sector | - |
Country of share register | ZZ |
Segment | CWNR |
MiFID Status | - |
Exchange market size | 1,000 |
SEDOL | B29QTS3 |
ISIN number | XS0332364925 |
Experiencing problems with the Interactive Chart? See our FAQs page