41BB NATIONAL GRID ELECTRICITY TRANSMISSION PLC 1.797% RPI-LKD INST 14/07/56
Updated Monthly | |
---|---|
Company address | - |
Company website | - |
Market cap(in millions)* | £ 0.00 |
Listing/Admission to trading | 14 Jul 2006 |
Trading service | Fixed interest (Trade reporting Only) |
Market | Main Market |
Listing category | Standard Debt |
21-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | - |
FTSE sub-sector | - |
Country of share register | ZZ |
Segment | CWTR |
MiFID Status | - |
Exchange market size | 1,000 |
SEDOL | B1977J6 |
ISIN number | XS0259916566 |
Experiencing problems with the Interactive Chart? See our FAQs page