64RQ SANDWELL COMMERCIAL FINANCE NO.1 PLC C MTGE BCKD FRN 11/05/39 £(BR)(REG S)
Updated Monthly | |
---|---|
Company address | - |
Company website | - |
Market cap(in millions)* | £ 0.00 |
Listing/Admission to trading | 20 May 2004 |
Trading service | Trade Reporting only |
Market | Main Market |
Listing category | Standard Debt |
26-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | - |
FTSE sub-sector | - |
Country of share register | ZZ |
Segment | MISL |
MiFID Status | - |
Exchange market size | 1,000 |
SEDOL | B013VZ9 |
ISIN number | XS0191372522 |
Experiencing problems with the Interactive Chart? See our FAQs page