36QE DUDLEY SUMMIT PLC 3.7772% I-L GTD SEC BD31/03/38£(VAR)(BR)
Updated Monthly | |
---|---|
Company address | - |
Company website | - |
Market cap(in millions)* | £ 0.00 |
Listing/Admission to trading | 02 Jul 2002 |
Trading service | Trade Reporting only |
Market | Main Market |
Listing category | Standard Debt |
26-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | - |
FTSE sub-sector | - |
Country of share register | ZZ |
Segment | MISL |
MiFID Status | - |
Exchange market size | 1,000 |
SEDOL | 3048256 |
ISIN number | XS0129438577 |
Experiencing problems with the Interactive Chart? See our FAQs page