BR69 WELLINGTON PUB CO PLC 11% 'C' SEC FXD RTE BDS 2029
Updated Monthly | |
---|---|
Company address | - |
Company website | - |
Market cap(in millions)* | £ 0.00 |
Listing/Admission to trading | 04 Jul 2002 |
Trading service | Trade Reporting only |
Market | Main Market |
Listing category | Standard Debt |
27-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | - |
FTSE sub-sector | - |
Country of share register | ZZ |
Segment | MISL |
MiFID Status | - |
Exchange market size | 1,000 |
SEDOL | 0253354 |
ISIN number | XS0084965952 |
Experiencing problems with the Interactive Chart? See our FAQs page