02IB PENDEFORD MORTGAGES NO 1 PLC CLASS'A1'MTG BCKD FRN 09/2037 #(BR)
Updated Monthly | |
---|---|
Company address | - |
Company website | - |
Market cap(in millions)* | £ 0.00 |
Listing/Admission to trading | 03 Jul 2002 |
Trading service | Trade Reporting only |
Market | Main Market |
Listing category | Standard Debt |
26-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | - |
FTSE sub-sector | - |
Country of share register | ZZ |
Segment | MISL |
MiFID Status | - |
Exchange market size | 1,000 |
SEDOL | 0679273 |
ISIN number | XS0063799661 |
Experiencing problems with the Interactive Chart? See our FAQs page