84DP WESTPAC BANKING CORPORATION FXD RTE COV BD SRS 2013-C5 26/11/18 144A
Updated Monthly | |
---|---|
Company address | - |
Company website | - |
Market cap(in millions)* | £ 0.00 |
Listing/Admission to trading | 25 Nov 2013 |
Trading service | Fixed interest (Trade reporting Only) |
Market | Main Market |
Listing category | Standard Debt |
25-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | - |
FTSE sub-sector | - |
Country of share register | LU |
Segment | CWNR |
MiFID Status | - |
Exchange market size | 1,000 |
SEDOL | BGSHCW0 |
ISIN number | US96122WAF77 |
Experiencing problems with the Interactive Chart? See our FAQs page