REAA REI AGRO LTD GDR(EACH REPR 1 SHR) (144A)
Updated Monthly | |
---|---|
Company address | 15B, 15th Floor, Everest House, 46C Chowringhee Road, kolkata, 700071, India |
Company website | http://www.reiagro.com/ |
Market cap(in millions)* | £ 0.00 |
Listing/Admission to trading | 18 Nov 2005 |
Trading service | Trade Reporting only |
Market | Main Market |
Listing category | Standard GDRs |
21-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | - |
FTSE sub-sector | - |
Country of share register | US |
Segment | MISC |
MiFID Status | - |
Exchange market size | 1,000 |
SEDOL | B0PB4V6 |
ISIN number | US74948P1049 |
Experiencing problems with the Interactive Chart? See our FAQs page