41JB COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. GDR (EACH REPR 1 ORD EGP10)(144A)
Updated Monthly | |
---|---|
Company address | Nile Tower Building, 21/23 Giza Street, P.O. Box 2430, Cairo, cairo, Egypt |
Company website | http://www.cibeg.com/en... |
Market cap(in millions)* | £ 4,402.18 |
Listing/Admission to trading | 31 Jul 1996 |
Trading service | Trade Reporting only |
Market | Main Market |
Listing category | Standard GDRs |
24-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | - |
FTSE sub-sector | - |
Country of share register | US |
Segment | MISC |
MiFID Status | - |
Exchange market size | 1,000 |
SEDOL | 2408561 |
ISIN number | US2017121060 |
Experiencing problems with the Interactive Chart? See our FAQs page