60ML LANDSHYPOTEK BANK AB 5.15% S.O. BDS 13/11/19
Updated Monthly | |
---|---|
Company address | - |
Company website | - |
Market cap(in millions)* | £ 0.00 |
Listing/Admission to trading | 19 Nov 2009 |
Trading service | Fixed interest (Trade reporting Only) |
Market | Main Market |
Listing category | Standard Debt |
24-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | - |
FTSE sub-sector | - |
Country of share register | NO |
Segment | CWNR |
MiFID Status | - |
Exchange market size | 1,000 |
SEDOL | B3YX1M4 |
ISIN number | NO0010551773 |
Experiencing problems with the Interactive Chart? See our FAQs page