CCPE CVC CREDIT PARTNERS EUROPEAN OPPORTUNITIES LIMITED ORD NPV EURO
Updated Monthly | |
---|---|
Company address | 1 Liberte House, 19-23 La Motte Street, St Helier, JE2 4SY, Jersey |
Company website | http://www.ccpeol.com |
Market cap(in millions)* | £ 462.17 |
Listing/Admission to trading | 25 Jun 2013 |
Trading service | SETS |
Market | Main Market |
Listing category | Premium Equity Closed Ended Investment Funds |
25-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | Equity Investment Instruments |
FTSE sub-sector | Equity Investment Instruments |
Country of share register | JE |
Segment | SET3 |
MiFID Status | - |
Exchange market size | 5,000 |
SEDOL | B9G79F5 |
ISIN number | JE00B9G79F59 |
Experiencing problems with the Interactive Chart? See our FAQs page