57LY ULSTER BANK IRELAND DESIGNATED ACTIVITY COMPANY 11 3/8% SUB BDS
Updated Monthly | |
---|---|
Company address | - |
Company website | - |
Market cap(in millions)* | £ 0.00 |
Listing/Admission to trading | 02 Jul 2002 |
Trading service | Trade Reporting only |
Market | Main Market |
Listing category | Standard Debt |
22-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | - |
FTSE sub-sector | - |
Country of share register | IE |
Segment | MISL |
MiFID Status | - |
Exchange market size | 1,000 |
SEDOL | 0432539 |
ISIN number | IE0004325399 |
Experiencing problems with the Interactive Chart? See our FAQs page