KOD KODAL MINERALS PLC ORD 0.03125P
Updated Monthly | |
---|---|
Company address | Prince Frederick House, 35-39 Maddox Street, London, W1S 2PP, United Kingdom |
Company website | http://www.kodalmineral... |
Market cap(in millions)* | £ 11.09 |
Listing/Admission to trading | 30 Dec 2013 |
Trading service | SETSqx |
Market | AIM |
Listing category | - |
21-Apr-18 | |
---|---|
FTSE index | FTSE AIM All-Share,FTSE AIM All-Share - Basic Resources |
FTSE sector | Mining |
FTSE sub-sector | General Mining |
Country of share register | GB |
Segment | ASQ1 |
MiFID Status | - |
Exchange market size | 1,000,000 |
SEDOL | BH3X7Y7 |
ISIN number | GB00BH3X7Y70 |
Experiencing problems with the Interactive Chart? See our FAQs page