JUKG JUPITER UK GROWTH INVESTMENT TRUST PLC ORD 5P
Updated Monthly | |
---|---|
Company address | The Zig Zag Building, 70 Victoria Street, London, SW1E 6SQ, United Kingdom |
Company website | http://www.jupiteram.co... |
Market cap(in millions)* | £ 62.30 |
Listing/Admission to trading | 02 Jul 1987 |
Trading service | SETS |
Market | Main Market |
Listing category | Premium Equity Closed Ended Investment Funds |
20-Apr-18 | |
---|---|
FTSE index | FTSE Fledgling |
FTSE sector | Equity Investment Instruments |
FTSE sub-sector | Equity Investment Instruments |
Country of share register | GB |
Segment | SET3 |
MiFID Status | - |
Exchange market size | 1,000 |
SEDOL | BFD3V96 |
ISIN number | GB00BFD3V961 |
Experiencing problems with the Interactive Chart? See our FAQs page