TUNG TUNGSTEN CORPORATION PLC ORD 0.438P
Updated Monthly | |
---|---|
Company address | Pountney Hill House, 6 Laurence Pountney Hill, London, EC4R 0BL., United Kingdom |
Company website | http://www.tungstencorp... |
Market cap(in millions)* | £ 72.99 |
Listing/Admission to trading | 21 May 2012 |
Trading service | SETS |
Market | AIM |
Listing category | - |
21-Apr-18 | |
---|---|
FTSE index | FTSE AIM All-Share,FTSE AIM All-Share - Financial Services |
FTSE sector | Financial Services |
FTSE sub-sector | Specialty Finance |
Country of share register | GB |
Segment | AMSM |
MiFID Status | - |
Exchange market size | 3,000 |
SEDOL | B7Z0Q50 |
ISIN number | GB00B7Z0Q502 |
Experiencing problems with the Interactive Chart? See our FAQs page