NUOG NU-OIL AND GAS PLC ORD 0.1P
Updated Monthly | |
---|---|
Company address | 5th Floor, Castlefield House, Liverpool Road, Manchester, M3 4SB, United Kingdom |
Company website | http://www.nuoilandgas.... |
Market cap(in millions)* | £ 13.22 |
Listing/Admission to trading | 20 Mar 2008 |
Trading service | SETSqx |
Market | AIM |
Listing category | - |
19-Apr-18 | |
---|---|
FTSE index | FTSE AIM All-Share,FTSE AIM All-Share - Oil & Gas |
FTSE sector | Oil & Gas Producers |
FTSE sub-sector | Exploration & Production |
Country of share register | GB |
Segment | ASQ1 |
MiFID Status | - |
Exchange market size | 300,000 |
SEDOL | B29T960 |
ISIN number | GB00B29T9605 |
Experiencing problems with the Interactive Chart? See our FAQs page