ACH ACHP PLC ORD 2P
Updated Monthly | |
---|---|
Company address | 118 Pall Mall, London, SW1Y 5ED, United Kingdom |
Company website | http://www.pro-global.c... |
Market cap(in millions)* | £ 12.40 |
Listing/Admission to trading | 26 Jul 2007 |
Trading service | SETSqx |
Market | AIM |
Listing category | - |
20-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | Nonlife Insurance |
FTSE sub-sector | Reinsurance |
Country of share register | GB |
Segment | ASQ1 |
MiFID Status | - |
Exchange market size | 7,500 |
SEDOL | B1Z5KB7 |
ISIN number | GB00B1Z5KB73 |
Experiencing problems with the Interactive Chart? See our FAQs page