VED VEDANTA RESOURCES PLC ORD USD0.10
Updated Monthly | |
---|---|
Company address | 16 Berkeley Street, Mayfair, London, W1J 8DZ, United Kingdom |
Company website | http://www.vedantaresou... |
Market cap(in millions)* | £ 2,004.80 |
Listing/Admission to trading | 10 Dec 2003 |
Trading service | SETS |
Market | Main Market |
Listing category | Premium Equity Commercial Companies |
21-Apr-18 | |
---|---|
FTSE index | FTSE All-Share,FTSE 350 High Yield,FTSE 250,FTSE All-Share (ex IT),FTSE 350 (ex IT),FTSE MID 250 (ex IT),FTSE 350 |
FTSE sector | Mining |
FTSE sub-sector | General Mining |
Country of share register | GB |
Segment | STMM |
MiFID Status | - |
Exchange market size | 2,000 |
SEDOL | 3327706 |
ISIN number | GB0033277061 |
Experiencing problems with the Interactive Chart? See our FAQs page