BRLA BLACKROCK LATIN AMERICAN INVESTMENT TRUST PLC ORD US$0.10
Updated Monthly | |
---|---|
Company address | 12 Throgmorton Avenue, London, EC2N 2DL, United Kingdom |
Company website | http://www.blackrock.co... |
Market cap(in millions)* | £ 185.04 |
Listing/Admission to trading | 12 Jul 1990 |
Trading service | SETS |
Market | Main Market |
Listing category | Premium Equity Closed Ended Investment Funds |
24-Apr-18 | |
---|---|
FTSE index | FTSE All-Share,FTSE SmallCap |
FTSE sector | Equity Investment Instruments |
FTSE sub-sector | Equity Investment Instruments |
Country of share register | GB |
Segment | SSMM |
MiFID Status | - |
Exchange market size | 750 |
SEDOL | 0505840 |
ISIN number | GB0005058408 |
Experiencing problems with the Interactive Chart? See our FAQs page