RE. R.E.A. HOLDINGS PLC ORD 25P
Updated Monthly | |
---|---|
Company address | First Floor, 32-36 Great Portland Street, London, W1W 8QX, United Kingdom |
Company website | http://www.rea.co.uk |
Market cap(in millions)* | £ 117.09 |
Listing/Admission to trading | 05 Oct 1960 |
Trading service | SETS |
Market | Main Market |
Listing category | Premium Equity Commercial Companies |
19-Apr-18 | |
---|---|
FTSE index | FTSE Fledgling,FTSE Fledgling (ex IT) |
FTSE sector | Food Producers |
FTSE sub-sector | Farming & Fishing |
Country of share register | GB |
Segment | SET3 |
MiFID Status | - |
Exchange market size | 750 |
SEDOL | 0234906 |
ISIN number | GB0002349065 |
Experiencing problems with the Interactive Chart? See our FAQs page