IAG INTERNATIONAL CONSOLIDATED AIRLINES GROUP S.A. ORD EUR0.50 (CDI)
Updated Monthly | |
---|---|
Company address | 2 World Business Centre Heathrow, Newall Road, London Heathrow Airport, Hounslow, London, TW6 2SF, United Kingdom |
Company website | http://www.iairgroup.co... |
Market cap(in millions)* | £ 12,538.35 |
Listing/Admission to trading | 24 Jan 2011 |
Trading service | SETS |
Market | Main Market |
Listing category | Premium Equity Commercial Companies |
21-Apr-18 | |
---|---|
FTSE index | FTSE All-Share,FTSE Eurotop 300,FTSE 350 Low Yield,FTSE 100,FTSE 350 (ex IT),FTSE All-Share (ex IT),FTSE 350 |
FTSE sector | Travel & Leisure |
FTSE sub-sector | Airlines |
Country of share register | GB |
Segment | SET1 |
MiFID Status | - |
Exchange market size | 3,000 |
SEDOL | B5M6XQ7 |
ISIN number | ES0177542018 |
Experiencing problems with the Interactive Chart? See our FAQs page