|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| VOD | VODAFONE GRP. | GBX | 194.60 |
+1.05 |
+0.54 | |
|
|
|
| BES | BLAVOD WINES | GBX | 0.90 | 0.00 | +0.00 | |
|
|
|
| 0OEW | MINERALNE VODY | EUR | - | 0.00 | +0.00 | |
|
||
| 0IPI | VINZAVOD ASENOV | BGN | - | 0.00 | +0.00 | |
|
||
| 0OBG | VODOMONT VHS OR | EUR | - | 0.00 | +0.00 | |
|
||
| 0IU5 | ZAHARNI ZAVODI | BGN | - | 0.00 | +0.00 | |
|
||
| 0IU0 | ZAVOD ZA SHLIF | BGN | - | 0.00 | +0.00 | |
|
||
| 0NSD | ZAVODSKI STR-KO | BGN | - | 0.00 | +0.00 | |
|
||
| 0IU3 | ZAVODSKI STREZH | BGN | - | 0.00 | +0.00 | |
|
||
| 93RG | MAZOVIA 19 | EUR | - | 0.00 | +0.00 | |
|
||
| 93RH | MAZOVIA 19 | EUR | - | 0.00 | +0.00 | |
|
||
| 93RI | MAZOVIA 19 | EUR | - | 0.00 | +0.00 | |
|
||
| 84RD | MAZOVIA NT 19 | EUR | - | 0.00 | +0.00 | |
|
||
| 84RF | MAZOVIA RCPT 19 | EUR | - | 0.00 | +0.00 | |
|
||
| 84RE | MAZOVIA STRP19 | EUR | - | 0.00 | +0.00 | |
|
||
| 35PX | ML CALL VOD.AIR | GBX | - | 0.00 | +0.00 | |
|
||
| 75PT | VODAFONE .13 | CZK | - | 0.00 | +0.00 | |
|
||
| 67TG | VODAFONE 13 | EUR | - | 0.00 | +0.00 | |
|
||
| 43FT | VODAFONE 17 | GBP | - | 0.00 | +0.00 | |
|
||
| 47AW | VODAFONE 22 | EUR | - | 0.00 | +0.00 | |
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds