|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| SGP | SUPERGROUP | GBX | 777.50 |
+2.50 |
+0.32 | |
|
|
|
| 0DJV | ALTRI SGPS ORD | EUR | - | 0.00 | +0.00 | |
|
||
| 0DT2 | BANIF ORD | EUR | - | 0.00 | +0.00 | |
|
||
| 0IWB | CIMPOR ORD | EUR | - | 0.00 | +0.00 | |
|
||
| 0NVT | COFINA ORD | EUR | - | 0.00 | +0.00 | |
|
||
| 0O7J | CORTICEIRA AMOR | EUR | - | 0.00 | +0.00 | |
|
||
| 0AZR | ESTORIL SOL N O | EUR | - | 0.00 | +0.00 | |
|
||
| 0AZP | ESTORIL SOL P O | EUR | - | 0.00 | +0.00 | |
|
||
| 0JOP | F RAMADA INVEST | EUR | - | 0.00 | +0.00 | |
|
||
| 0B67 | GALP ENERGIA (S | EUR | 12.30 | 0.00 | +0.00 | |
|
||
| 0F7B | GRUPO MEDIA CAP | EUR | - | 0.00 | +0.00 | |
|
||
| 0KJ7 | IBERSOL (SGPS) | EUR | - | 0.00 | +0.00 | |
|
||
| 0M5U | IMPRESA SGPS OR | EUR | - | 0.00 | +0.00 | |
|
||
| 0EXG | JERONIMO MARTIN | EUR | 16.86 | 0.00 | +0.00 | |
|
||
| 0GOI | MARTIFER SGPS O | EUR | - | 0.00 | +0.00 | |
|
||
| 0FB0 | MOTA-ENGIL SGPS | EUR | - | 0.00 | +0.00 | |
|
||
| 0MTZ | NOVABASE SGPS O | EUR | - | 0.00 | +0.00 | |
|
||
| 0FQ8 | PORTUGAL TELECO | EUR | 3.61 | 0.00 | +0.00 | |
|
||
| 0OA3 | REDITUS SGPS OR | EUR | - | 0.00 | +0.00 | |
|
||
| 0KBT | REN ORD | EUR | - | 0.00 | +0.00 | |
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds