|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| PAG | PARAGON GRP. | GBX | 303.50 |
-5.70 |
-1.84 | |
|
|
|
| MPI | MICHAEL PAGE | GBX | 376.60 |
-3.50 |
-0.92 | |
|
|
|
| 0NYC | AGRICOLE CRAU O | EUR | - | 0.00 | +0.00 | |
|
||
| 0O9C | BOIS SAUVAGE OR | EUR | - | 0.00 | +0.00 | |
|
||
| 0I76 | CAMBODGE ORD | EUR | - | 0.00 | +0.00 | |
|
||
| 0O2T | CFE ORD | EUR | - | 0.00 | +0.00 | |
|
||
| 0JSR | CFI ORD | EUR | - | 0.00 | +0.00 | |
|
||
| 0DZ8 | CIA ORD | EUR | - | 0.00 | +0.00 | |
|
||
| 0MHA | CIR COMPAGNIE I | EUR | - | 0.00 | +0.00 | |
|
||
| 0NUN | CMB ORD | EUR | - | 0.00 | +0.00 | |
|
||
| 0N7N | COMPAGNIE DES A | EUR | - | 0.00 | +0.00 | |
|
||
| 0O2V | COMPAGNIE GENER | EUR | 19.72 | 0.00 | +0.00 | |
|
||
| 0OC6 | COMPAGNIE INDUS | EUR | - | 0.00 | +0.00 | |
|
||
| 0OR0 | COMPAGNIE LEBON | EUR | - | 0.00 | +0.00 | |
|
||
| 0M82 | FIN.OUEST AFRIC | EUR | - | 0.00 | +0.00 | |
|
||
| 0JXZ | GALAPAGOS ORD | EUR | - | 0.00 | +0.00 | |
|
||
| 0KA0 | INGENICO ORD | EUR | 51.82 | 0.00 | +0.00 | |
|
||
| 0F6F | MAROCAINE ORD | EUR | - | 0.00 | +0.00 | |
|
||
| 0OFM | MICHELIN ORD | EUR | 66.18 | 0.00 | +0.00 | |
|
||
| 0NOD | NEUFCOUR ORD | EUR | - | 0.00 | +0.00 | |
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds