|
Code |
Name |
Cur | Price | +/- | %+/- | |||
|---|---|---|---|---|---|---|---|---|
| XPH | X-PHONICS | GBX | - | 0.00 | +0.00 |
|
|
|
| XAR | XAAR | GBX | 149.50 |
-3.00 |
-1.97 |
|
|
|
| XCH | XCHANGING | GBX | 133.00 |
+8.00 |
+6.40 |
|
|
|
| XEL | XCITE ENERGY | GBX | 78.50 |
-1.25 |
-1.57 |
|
|
|
| XCT | XCOUNTER | GBX | 3.62 | 0.00 | +0.00 |
|
|
|
| XTA | XSTRATA | GBX | 1,135.50 |
-3.00 |
-0.26 |
|
|
|
| XTR | XTRACT | GBX | 1.12 | 0.00 | +0.00 |
|
|
|
| XXIC | XXI CENTURY | GBX | - | 0.00 | +0.00 |
|
|
|
| 0J97 | X K TEGOPOULOS | EUR | - | 0.00 | +0.00 |
|
||
| 0MLS | XACT BEAR ETF | SEK | - | 0.00 | +0.00 |
|
||
| 0MLT | XACT BULL ETF | SEK | - | 0.00 | +0.00 |
|
||
| 0MLU | XACT OMX30 ETF | SEK | - | 0.00 | +0.00 |
|
||
| 0KEM | XAIDEMENOS R OR | EUR | - | 0.00 | +0.00 |
|
||
| 0GYS | XANO INDUSTRI B | SEK | - | 0.00 | +0.00 |
|
||
| 0N1R | XENOS TRAVEL OR | EUR | - | 0.00 | +0.00 |
|
||
| XGT | XG TECH REGS | USD | 0.20 | 0.00 | +0.00 |
|
|
|
| XGTA | XG TECH REGS 09 | USD | - | 0.00 | +0.00 |
|
||
| 0GJS | XILAM ANIMATION | EUR | - | 0.00 | +0.00 |
|
||
| 0FGQ | XING N ORD | EUR | - | 0.00 | +0.00 |
|
||
| XPP | XP POWER | GBX | 886.50 |
+35.50 |
+4.17 |
|
|
|