|
Code |
Name |
Cur | Price | +/- | %+/- | |||
|---|---|---|---|---|---|---|---|---|
| WHI | W.H.IRELAND | GBX | 37.00 | 0.00 | +0.00 |
|
|
|
| WALG | WALCOM | GBX | 7.00 | 0.00 | +0.00 |
|
|
|
| WCW | WALKER CRIPS | GBX | 47.50 | 0.00 | +0.00 |
|
|
|
| WGB | WALKER GREENBNK | GBX | 33.25 |
-1.00 |
-2.92 |
|
|
|
| WNER | WARNER EST. | GBX | 18.50 | 0.00 | +0.00 |
|
|
|
| WTH | WATER HALL GRP | GBX | 2.50 | 0.00 | +0.00 |
|
|
|
| WATR | WATER INTEL. | GBX | 77.50 |
+1.00 |
+1.31 |
|
|
|
| WTM | WATERMAN GROUP | GBX | 45.50 |
-0.50 |
-1.09 |
|
|
|
| WET | WATERMARK GLB. | GBX | 0.34 |
+0.02 |
+6.15 |
|
|
|
| WFC | WATFORD LEISURE | GBX | 6.00 | 0.00 | +0.00 |
|
|
|
| TWL | WEATHER LOT | GBX | 1.00 | 0.00 | +0.00 |
|
|
|
| WTI | WEATHERLY | GBX | 2.95 | 0.00 | +0.00 |
|
|
|
| WEB | WEBIS | GBX | 1.30 | 0.00 | +0.00 |
|
|
|
| WEIR | WEIR GRP. | GBX | 1,330.00 |
+11.00 |
+0.83 |
|
|
|
| WSM | WELLSTREAM | GBX | 549.50 |
+14.50 |
+2.71 |
|
|
|
| WII | WELSH IND.IT | GBX | - | 0.00 | +0.00 |
|
|
|
| WEST | WEST. & ORIENT. | GBX | 1.22 | 0.00 | +0.00 |
|
|
|
| WSG | WESTMINSTER | GBX | 21.00 | 0.00 | +0.00 |
|
|
|
| WTE | WESTMOUNT ENGY. | GBX | 94.50 | 0.00 | +0.00 |
|
||
| WST | WESTSIDE ACQ. | GBX | 0.52 | 0.00 | +0.00 |
|
|
![]() |