|
Code |
Name |
Cur | Price | +/- | %+/- | |||
|---|---|---|---|---|---|---|---|---|
| VPP | VALIANT PETROL. | GBX | 682.00 | 0.00 | +0.00 |
|
|
|
| VAL | VALIRX | GBX | 0.38 | 0.00 | +0.00 |
|
|
|
| VAA | VALLAR | GBX | 955.00 | 0.00 | +0.00 |
|
|
|
| VIN | VALUE AND INC | GBX | 162.00 | 0.00 | +0.00 |
|
|
|
| VCF | VALUE CATALYST | GBX | 31.75 | 0.00 | +0.00 |
|
|
|
| VML | VANE MINERALS | GBX | 2.12 | 0.00 | +0.00 |
|
|
|
| VGM | VATUKOULA GOLD | GBX | 2.23 | 0.00 | +0.00 |
|
|
|
| VEC | VECTURA | GBX | 51.50 | 0.00 | +0.00 |
|
|
|
| VED | VEDANTA | GBX | 1,972.00 | 0.00 | +0.00 |
|
|
|
| VELO | VELOSI | GBX | 110.00 | 0.00 | +0.00 |
|
|
|
| VEL | VELTI | GBX | 555.00 | 0.00 | +0.00 |
|
|
|
| VEN | VENTUS VCT | GBX | 80.50 | 0.00 | +0.00 |
|
|
|
| VEN2 | VENTUS VCT 2 | GBX | 69.00 | 0.00 | +0.00 |
|
|
|
| VNC | VENTUS VCT 2 C | GBX | 100.00 | 0.00 | +0.00 |
|
||
| VENC | VENTUS VCT C | GBX | 95.00 | 0.00 | +0.00 |
|
||
| VER | VERNALIS | GBX | 35.50 | 0.00 | +0.00 |
|
|
|
| VRP | VERONA PHARMA | GBX | 6.88 | 0.00 | +0.00 |
|
|
|
| VVS | VERS. SYS. DI | GBX | 5.50 | 0.00 | +0.00 |
|
|
|
| VTU | VERTU MOTORS | GBX | 26.25 | 0.00 | +0.00 |
|
|
|
| VIY | VIALOGY | GBX | 4.62 | 0.00 | +0.00 |
|
|
![]() |